| Week 1 | Jul 23 | Review of Basic Probability | Palash |
| Jul 24 | |||
| Jul 25 | Institute Class Suspension | ||
| Week 2 | Jul 30 | Polynomial Identity Testing Schwartz-Zippel Lemma Perfect Bipartite Matching Randomized Quick Sort |
|
| Jul 31 | |||
| Aug 1 | |||
| Week 3 | Aug 6 | Color Coding Markov and Chebyshev's Inequalities Chernoff's Bound and its Application Coupon Collector Problem Birthday Paradox Balls and Bins |
|
| Aug 7 | |||
| Aug 8 | |||
| Week 4 | Aug 13 | Balls and Bins Two Point Sampling |
|
| Aug 14 | |||
| Aug 15 | Institute Holiday | ||
| Week 5 | Aug 20 | Integer Multi-Commodity Flow | |
| Aug 21 | First Class Test | ||
| Aug 22 | Yao's Lemma Lower Bound on Randomised Sorting |
Somindu | |
| Week 6 | Aug 27 | Introduction to Markov Chains | |
| Aug 28 | Randomized Algorithm for 2SAT | ||
| Aug 29 | Fundamental Theorem of Markov Chain Random Walks on Graphs |
||
| Week 7 | Sep 3 | Hitting Time, Commute Time, Cover Time Coupling, Mixing Time of Random Walk |
|
| Sep 4 | |||
| Sep 5 | Institute Class Suspension | ||
| Week 8 | Sep 10 | Metropolis Algorithm Mixing Time and Coupling - Applications |
|
| Sep 11 | |||
| Sep 12 | |||
| Week 9 | Oct 8 | Monte Carlo Method, FPRAS for DNF Counting PRAS for Independent Set Counting using Monte Carlo Method Probabilistic Method -- Method of Expectation, Alteration |
|
| Oct 9 | |||
| Oct 10 | |||
| Week 10 | Oct 15 | Lovasz Local Lemma and Its Application Method of Conditional Expectation for Derandomization |
|
| Oct 16 | Palash | ||
| Oct 17 | |||
| Week 11 | Oct 22 | Universal Hashing Perfect Hashing Count-Min Sketch Cuckoo Hashing Bloom Filter |
|
| Oct 23 | |||
| Oct 24 |