Week 1 | Jan 8 | Edmond's Blossom Algorithm (reference: lecture notes) |
Jan 9 | ||
Jan 10 | ||
Week 2 | Jan 15 | Gomory-Hu Tree (reference: part 1, part 2; this; CCPS book) Introduction to Matroid (reference: CCPS book) |
Jan 16 | ||
Jan 17 | ||
Week 3 | Jan 22 | Matroid Intersection problem (reference: CCPS book) Introduction to Polytope |
Jan 23 | ||
Jan 24 | ||
Week 4 | Jan 29 | Perfect Bipartite Matching Polytope Half-Integral Perfect Matching Polytope Max-weight Matching to Max-weight Perfect Matching Reduction Perfect Matching Polytope Separation Oracle for Perfect Matching Polytope (reference: CCPS book; this) |
Jan 30 | ||
Jan 31 | ||
Week 5 | Feb 5 | Totally Unimodular Matrix (reference: CCPS book; this and this) LP-Duality, Complementary Slackness (reference: WS book) |
Feb 6 | ||
Feb 7 | ||
Week 6 | Feb 12 | Min-Cost Flow Primal Algorithm Primal-Dual Algorithm (reference: lecture notes) |
Feb 13 | ||
Feb 14 | ||
Week 7 | Mar 5 | Scaling Technique Primal-Dual Approximation Algorithm: Set Cover Feedback Vertex Set Generalized Steiner Tree (reference: lecture notes, WS book) |
Mar 6 | ||
Mar 7 | ||
Week 8 | Mar 12 | Uncapacitated Metric Facility Location (reference: WS book) Exact Exponential Algorithm: Dynamic Programming Algorithm for TSP (reference: FK book) |
Mar 13 | ||
Mar 14 | ||
Week 9 | Mar 19 | Dynamic Programming Algorithm for Job Scheduling, Chromatic Number, Set Cover, Dominating Set. Branching Algorithm for Independent Set (reference: FK book) |
Mar 20 | ||
Mar 21 | ||
Week 10 | Mar 26 | Inclusion-Exclusion Based Algorithm for Hamiltonian Path, Counting Number of Perfect Bipartite Matching Bin Packing, Covering, Partition, Chromatic Number (reference: FK book) |
Mar 27 | ||
Mar 28 | ||
Week 11 | Apr 2 | Fast Subset Convolution Partition, Chromatic Number, Chromatic Polynomial (reference: FK book) |
Apr 3 | ||
Apr 4 | ||
Week 12 | Apr 9 | Fast Fourier Transform (reference: CLRS book) Streaming Algorithms: Misra-Gries Algorithm Reference: this |
Apr 11 | ||
Week 13 | Apr 16 | Markov Inequality Chebyshev Inequality Chernoff Bound (reference: this) Frequency Estimation in Turnstile Model: Count-Median Sketch Reference: this |
Apr 17 |