| Week 1 | Jul 25 | Amortized Analysis | Reference: CLRS book |
| Jul 26 | Institute Class Suspension | ||
| Week 2 | Jul 31 | Dynamic Table, Fibonacci Heap |
Reference: CLRS, KT books, and this |
| Aug 1 | |||
| Week 3 | Aug 8 | Network Flow Ford Fulkerson Method Tutorial on amortization | Reference: CLRS, KT, JE books Prof. Tim Roughgarden's Lecture Notes: this, this, this, this |
| Aug 9 | |||
| Week 4 | Aug 14 | Edmond-Karp Algorithm Dinic's Algorithm |
|
| Aug 15 | Institute Holiday | ||
| Week 5 | Aug 21 | Push-relabel Algorithm | Reference: CLRS, KT, JE books Prof. Tim Roughgarden's Lecture Notes: this, this, this, this |
| Aug 22 | Tutorial on maximum flow |
||
| Week 6 | Aug 28 | Push-relabel Algorithm Application of Max-flow: Bipartite Matching, Hall's Theorem, Konig's Theorem. |
Reference: CLRS, KT, JE books Notes on Hall's Theorem and Konig's Theorem |
| Aug 29 | |||
| Week 7 | Sep 4 | Edmond's Blossom Algorithm | Reference: this |
| Sep 5 | Institute Holiday | ||
| Week 8 | Sep 11 | Tutorial on applications of maximum flow |
|
| Sep 12 | Doubt-clearing session | ||
| Week 9 | Oct 9 | Stable Matching Randomized Selection with Analysis |
Reference: this and this |
| Oct 10 | |||
| Week 10 | Oct 16 | O(1) Time Selecttion Sorting Lower Bound KMP String Matching Algorithm Karger's Algorithm for Min-Cut |
Reference: CLRS book and this |
| Oct 17 | |||
| Week 11 | Oct 23 | Tutorial on Stable Marriage, Order Statistics, and String Matching |
|
| Oct 24 | Karger Stein Algorithm | Reference: this | |