| Week 1 | Jul 24 | Review of Basic Probability Polynomial Identity Testing, Schwartz-Zippel Lemma Perfect Bipartite Matching |
| Jul 25 | ||
| Jul 26 | ||
| Week 2 | Jul 31 | Karger's Min-cut Algorithm Karger-Stein Algorithm Randomized Quick Sort Markov and Chebyshev's Inequalities |
| Aug 1 | ||
| Aug 2 | ||
| Week 3 | Aug 7 | Chernoff's Bound and its Application Coupon Collector Problem Birthday Paradox Balls and Bins Two Point Sampling |
| Aug 8 | ||
| Aug 9 | ||
| Week 4 | Aug 14 | Introduction to Markov Chain Randomized Algorithm for 2SAT Random Walk on Graphs |
| Aug 16 | ||
| Week 5 | Aug 21 | Metropolis Algorithm Mixing Time Coupling |
| Aug 22 | ||
| Aug 23 | First Class Test | |
| Week 6 | Aug 28 | Monte Carlo Method Estimating the value of pi Estimator Theorem Counting Solutions of DNF Counting independent sets |
| Aug 29 | ||
| Aug 30 | ||
| Week 7 | Sep 4 | Probabilistic Method Lovasz Local Lemma Derandomization: Method of Conditional Expectation |
| Sep 5 | ||
| Sep 6 |