Week 1 | Aug 2 | Review of Basic Probability Polynomial Identity Testing, Schwartz-Zippel Lemma |
Aug 3 | ||
Aug 4 | ||
Week 2 | Aug 9 | Perfect Bipartite Matching Karger's Min-cut Algorithm Randomized Quick sort Markov, Chebyshev, and Chernoff Bounds |
Aug 10 | ||
Aug 11 | ||
Week 3 | Aug 16 | Coupon Collector Problem Birthday Paradox Balls and Bins |
Aug 17 | ||
Aug 18 | No Class (Institute Foundation Day) | |
Week 4 | Aug 23 | Two Point Sampling Markov Chain |
Aug 24 | ||
Aug 25 | ||
Week 5 | Aug 30 | Random Walk Mixing Time Coupling |
Aug 31 | ||
Sep 1 | ||
Week 6 | Sep 6 | Markov Chain Monte Carlo (MCMC) Simulation Counting Solutions of DNF Counting independent sets |
Sep 8 | ||
Sep 7 | No Class (Janmashtami) | |
Week 7 | Sep 13 | Probabilistic Method Lovasz Local Lemma Derandomization |
Sep 14 | ||
Sep 15 | ||
Week 8 | Sep 27 | Perfect Hashing, Cuckoo Hashing, Bloom Filter |
Sep 28 | No Class (Prophet's birthday) | |
Sep 29 | Count Min Sketch | |
Week 9 | Oct 4 | Universal Hashing Sub-Gaussian Random Variables Martingales |
Oct 5 | ||
Oct 6 | ||
Week 10 | Oct 11 | Stopping Time Theorem Azuma-Hoeffding Inequality McDiarmid's Inequality, Applications |
Oct 12 | ||
Oct 13 |