Week | ID | Topic | Date | Content |
---|---|---|---|---|
Week-7 | DLLab-1 | Mathematical aspects in DL | 11-10-2022 | Download Assignment⇓ |
Week-7 | DLLab-2 A | Perceptron Learning | 13-10-2022 | Download Assignment-1 and Dataset⇓ |
Week-7 | DLLab-2 B | Gradient Based Learning | 13-10-2022 | Download Assignment-2 and Codes⇓ |
Week-8 | DLLab-3 | CNN - I | 18-10-2022 | No content. |
Week-8 | DLLab-4 | CNN - II | 20-10-2022 | No content. |
Week-9 | DLLab-5 | CNN - III | 27-10-2022 | No content. |
Week-9 | DLLab-6 | RNN - I Embedding | 28-10-2022 | Embedding Assignments 1-6 and Codes⇓ |
Week-10 | DLLab-7 | RNN - II LSTM GRU | 01-11-2022 | LSTM Assignments and Codes⇓ |
Week-10 | DLLab-8 | RNN - III BiLSTM | 03-11-2022 | BiLSTM Assignments and Data⇓ |
Week-11 | DLLab-9 | RNN - IV Attention Models | 08-11-2022 | Attention Models - Assignments⇓ |
Week-11 | DLLab-10 | CNN - IV Image Learning | 12-11-2022 | Image Segmentation - 1 ⇓ |
Week-12 | DLLab-11 | CNN - V Image Learning | 14-11-2022 | Image Segmentation - 2 ⇓ |
Week-12 | DLLab-12 | Autoencoder | 15-11-2022 | Autoencoders ⇓ |
Download glove.840B.300d.pkl⇓ |