FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	96.90
2	2.pdb	99.99
3	3.pdb	115.27
4	4.pdb	123.56
5	5.pdb	115.16
6	6.pdb	125.19
7	7.pdb	123.66
8	8.pdb	117.46
9	9.pdb	127.70
10	10.pdb	120.04
11	11.pdb	128.57
12	12.pdb	126.61
13	13.pdb	116.75
14	14.pdb	122.36
15	15.pdb	128.62
16	16.pdb	128.57
17	17.pdb	115.71
18	18.pdb	116.05
19	19.pdb	109.13
20	20.pdb	115.40
21	21.pdb	100.47
22	22.pdb	123.32
23	23.pdb	110.70
24	24.pdb	114.96
25	25.pdb	116.02
26	26.pdb	117.45
27	27.pdb	125.53
28	28.pdb	131.30
29	29.pdb	117.22
30	30.pdb	141.87
31	31.pdb	114.75
32	32.pdb	113.25
33	33.pdb	118.77
34	34.pdb	134.94
35	35.pdb	117.40
36	36.pdb	110.19
37	37.pdb	116.30
38	38.pdb	137.90
39	39.pdb	124.03
40	40.pdb	123.60
41	41.pdb	120.28
42	42.pdb	120.47
43	43.pdb	126.68
44	44.pdb	124.59
45	45.pdb	126.33
46	46.pdb	131.11
47	47.pdb	124.12
48	48.pdb	126.79
49	49.pdb	121.11
50	50.pdb	123.02
51	51.pdb	129.97
