FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	111.74
2	2.pdb	115.83
3	3.pdb	110.20
4	4.pdb	119.32
5	5.pdb	98.80
6	6.pdb	125.26
7	7.pdb	127.62
8	8.pdb	114.50
9	9.pdb	119.35
10	10.pdb	122.23
11	11.pdb	129.21
12	12.pdb	116.78
13	13.pdb	127.64
14	14.pdb	131.98
15	15.pdb	116.15
16	16.pdb	122.75
17	17.pdb	131.64
18	18.pdb	136.07
19	19.pdb	133.17
20	20.pdb	112.11
21	21.pdb	138.46
22	22.pdb	138.24
23	23.pdb	124.57
24	24.pdb	114.97
25	25.pdb	120.34
26	26.pdb	123.32
27	27.pdb	130.30
28	28.pdb	139.70
29	29.pdb	133.48
30	30.pdb	127.49
31	31.pdb	127.95
32	32.pdb	129.63
33	33.pdb	117.11
34	34.pdb	130.80
35	35.pdb	132.27
36	36.pdb	124.00
37	37.pdb	125.17
38	38.pdb	133.61
39	39.pdb	124.88
40	40.pdb	125.03
41	41.pdb	128.05
42	42.pdb	126.55
43	43.pdb	131.03
44	44.pdb	132.71
45	45.pdb	126.95
46	46.pdb	129.02
47	47.pdb	118.84
48	48.pdb	119.79
49	49.pdb	125.65
50	50.pdb	139.81
51	51.pdb	141.78
