FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	99.64
2	2.pdb	139.46
3	3.pdb	129.87
4	4.pdb	144.44
5	5.pdb	130.88
6	6.pdb	142.96
7	7.pdb	120.22
8	8.pdb	123.09
9	9.pdb	130.66
10	10.pdb	113.05
11	11.pdb	144.23
12	12.pdb	133.47
13	13.pdb	127.33
14	14.pdb	112.10
15	15.pdb	135.67
16	16.pdb	127.48
17	17.pdb	143.60
18	18.pdb	142.82
19	19.pdb	142.47
20	20.pdb	139.42
21	21.pdb	124.33
22	22.pdb	125.10
23	23.pdb	140.80
24	24.pdb	146.07
25	25.pdb	138.75
26	26.pdb	126.88
27	27.pdb	139.80
28	28.pdb	132.22
29	29.pdb	128.55
30	30.pdb	129.04
31	31.pdb	132.26
32	32.pdb	135.98
33	33.pdb	125.83
34	34.pdb	136.91
35	35.pdb	135.15
36	36.pdb	125.39
37	37.pdb	134.82
38	38.pdb	139.97
39	39.pdb	131.72
40	40.pdb	151.17
41	41.pdb	133.09
42	42.pdb	133.83
43	43.pdb	135.32
44	44.pdb	144.72
45	45.pdb	130.01
46	46.pdb	144.46
47	47.pdb	138.11
48	48.pdb	136.63
49	49.pdb	145.62
50	50.pdb	132.78
51	51.pdb	136.43
