FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	115.33
2	2.pdb	123.55
3	3.pdb	125.63
4	4.pdb	136.85
5	5.pdb	120.53
6	6.pdb	115.18
7	7.pdb	130.59
8	8.pdb	121.68
9	9.pdb	130.31
10	10.pdb	112.49
11	11.pdb	124.59
12	12.pdb	118.65
13	13.pdb	122.95
14	14.pdb	123.42
15	15.pdb	128.58
16	16.pdb	132.10
17	17.pdb	132.18
18	18.pdb	131.78
19	19.pdb	132.53
20	20.pdb	119.84
21	21.pdb	116.48
22	22.pdb	133.33
23	23.pdb	134.94
24	24.pdb	135.83
25	25.pdb	127.95
26	26.pdb	128.53
27	27.pdb	132.58
28	28.pdb	132.51
29	29.pdb	147.61
30	30.pdb	131.59
31	31.pdb	138.37
32	32.pdb	133.63
33	33.pdb	127.27
34	34.pdb	138.58
35	35.pdb	123.76
36	36.pdb	133.62
37	37.pdb	137.94
38	38.pdb	122.51
39	39.pdb	134.74
40	40.pdb	130.58
41	41.pdb	125.03
42	42.pdb	110.70
43	43.pdb	131.72
44	44.pdb	126.96
45	45.pdb	130.61
46	46.pdb	129.34
47	47.pdb	136.51
48	48.pdb	128.45
49	49.pdb	130.03
50	50.pdb	127.72
51	51.pdb	124.57
