FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	97.48
2	2.pdb	128.44
3	3.pdb	116.60
4	4.pdb	114.29
5	5.pdb	120.43
6	6.pdb	126.07
7	7.pdb	109.62
8	8.pdb	102.96
9	9.pdb	112.82
10	10.pdb	111.03
11	11.pdb	142.42
12	12.pdb	118.27
13	13.pdb	130.73
14	14.pdb	115.88
15	15.pdb	147.53
16	16.pdb	127.38
17	17.pdb	118.21
18	18.pdb	116.07
19	19.pdb	143.33
20	20.pdb	135.37
21	21.pdb	130.93
22	22.pdb	133.04
23	23.pdb	142.39
24	24.pdb	122.59
25	25.pdb	137.56
26	26.pdb	122.86
27	27.pdb	127.07
28	28.pdb	135.30
29	29.pdb	136.49
30	30.pdb	135.67
31	31.pdb	140.45
32	32.pdb	137.22
33	33.pdb	154.52
34	34.pdb	137.10
35	35.pdb	137.48
36	36.pdb	142.89
37	37.pdb	125.93
38	38.pdb	126.68
39	39.pdb	141.87
40	40.pdb	135.44
41	41.pdb	134.68
42	42.pdb	146.25
43	43.pdb	131.75
44	44.pdb	134.82
45	45.pdb	159.56
46	46.pdb	139.12
47	47.pdb	137.57
48	48.pdb	144.54
49	49.pdb	140.93
50	50.pdb	144.80
51	51.pdb	136.19
