FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	106.13
2	2.pdb	126.94
3	3.pdb	112.21
4	4.pdb	125.15
5	5.pdb	123.16
6	6.pdb	126.35
7	7.pdb	122.71
8	8.pdb	129.99
9	9.pdb	144.84
10	10.pdb	128.15
11	11.pdb	144.26
12	12.pdb	130.46
13	13.pdb	127.78
14	14.pdb	132.48
15	15.pdb	126.77
16	16.pdb	128.75
17	17.pdb	146.20
18	18.pdb	133.42
19	19.pdb	130.51
20	20.pdb	121.07
21	21.pdb	121.19
22	22.pdb	119.46
23	23.pdb	120.84
24	24.pdb	134.36
25	25.pdb	107.29
26	26.pdb	120.09
27	27.pdb	136.08
28	28.pdb	119.93
29	29.pdb	126.12
30	30.pdb	110.64
31	31.pdb	124.23
32	32.pdb	112.30
33	33.pdb	114.00
34	34.pdb	114.53
35	35.pdb	143.66
36	36.pdb	134.24
37	37.pdb	122.96
38	38.pdb	130.44
39	39.pdb	142.46
40	40.pdb	130.91
41	41.pdb	123.23
42	42.pdb	122.56
43	43.pdb	125.14
44	44.pdb	143.35
45	45.pdb	121.54
46	46.pdb	119.96
47	47.pdb	122.89
48	48.pdb	105.11
49	49.pdb	129.63
50	50.pdb	133.47
51	51.pdb	119.48
