FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	95.38
2	2.pdb	116.99
3	3.pdb	126.79
4	4.pdb	142.41
5	5.pdb	131.12
6	6.pdb	113.60
7	7.pdb	129.70
8	8.pdb	135.95
9	9.pdb	118.62
10	10.pdb	133.58
11	11.pdb	127.81
12	12.pdb	122.39
13	13.pdb	128.72
14	14.pdb	126.68
15	15.pdb	136.97
16	16.pdb	124.67
17	17.pdb	125.17
18	18.pdb	138.66
19	19.pdb	135.07
20	20.pdb	141.55
21	21.pdb	134.48
22	22.pdb	133.89
23	23.pdb	138.93
24	24.pdb	139.85
25	25.pdb	150.48
26	26.pdb	135.28
27	27.pdb	118.99
28	28.pdb	119.38
29	29.pdb	123.13
30	30.pdb	131.18
31	31.pdb	122.91
32	32.pdb	131.11
33	33.pdb	144.56
34	34.pdb	137.64
35	35.pdb	136.52
36	36.pdb	130.50
37	37.pdb	135.25
38	38.pdb	134.31
39	39.pdb	130.88
40	40.pdb	138.66
41	41.pdb	138.67
42	42.pdb	154.22
43	43.pdb	137.34
44	44.pdb	131.02
45	45.pdb	137.71
46	46.pdb	137.92
47	47.pdb	137.95
48	48.pdb	128.94
49	49.pdb	128.20
50	50.pdb	122.41
51	51.pdb	132.26
