FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	110.85
2	2.pdb	142.99
3	3.pdb	140.07
4	4.pdb	128.34
5	5.pdb	144.80
6	6.pdb	128.81
7	7.pdb	127.37
8	8.pdb	134.18
9	9.pdb	119.25
10	10.pdb	143.43
11	11.pdb	143.20
12	12.pdb	128.26
13	13.pdb	138.44
14	14.pdb	135.67
15	15.pdb	117.70
16	16.pdb	137.18
17	17.pdb	143.25
18	18.pdb	126.97
19	19.pdb	140.23
20	20.pdb	133.12
21	21.pdb	130.79
22	22.pdb	114.49
23	23.pdb	142.52
24	24.pdb	136.90
25	25.pdb	121.90
26	26.pdb	126.46
27	27.pdb	125.20
28	28.pdb	134.63
29	29.pdb	130.13
30	30.pdb	119.34
31	31.pdb	134.06
32	32.pdb	140.18
33	33.pdb	134.02
34	34.pdb	124.50
35	35.pdb	128.70
36	36.pdb	123.17
37	37.pdb	118.50
38	38.pdb	129.40
39	39.pdb	122.53
40	40.pdb	133.90
41	41.pdb	129.71
42	42.pdb	136.16
43	43.pdb	138.35
44	44.pdb	128.84
45	45.pdb	134.21
46	46.pdb	146.40
47	47.pdb	116.01
48	48.pdb	131.13
49	49.pdb	128.52
50	50.pdb	128.02
51	51.pdb	136.59
