FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	98.60
2	2.pdb	131.54
3	3.pdb	121.18
4	4.pdb	110.88
5	5.pdb	109.62
6	6.pdb	137.47
7	7.pdb	132.54
8	8.pdb	134.83
9	9.pdb	120.30
10	10.pdb	110.56
11	11.pdb	122.84
12	12.pdb	121.99
13	13.pdb	139.37
14	14.pdb	118.61
15	15.pdb	131.31
16	16.pdb	124.32
17	17.pdb	128.06
18	18.pdb	137.60
19	19.pdb	132.13
20	20.pdb	136.95
21	21.pdb	131.00
22	22.pdb	127.36
23	23.pdb	117.69
24	24.pdb	130.60
25	25.pdb	141.36
26	26.pdb	134.82
27	27.pdb	142.62
28	28.pdb	122.65
29	29.pdb	134.06
30	30.pdb	124.07
31	31.pdb	124.80
32	32.pdb	135.02
33	33.pdb	138.37
34	34.pdb	135.54
35	35.pdb	139.37
36	36.pdb	143.84
37	37.pdb	131.84
38	38.pdb	139.24
39	39.pdb	121.84
40	40.pdb	123.21
41	41.pdb	150.05
42	42.pdb	140.05
43	43.pdb	134.32
44	44.pdb	134.24
45	45.pdb	146.85
46	46.pdb	126.28
47	47.pdb	127.45
48	48.pdb	110.34
49	49.pdb	111.79
50	50.pdb	129.52
51	51.pdb	119.01
