FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	94.84
2	2.pdb	123.76
3	3.pdb	111.06
4	4.pdb	125.18
5	5.pdb	125.54
6	6.pdb	118.04
7	7.pdb	127.51
8	8.pdb	109.65
9	9.pdb	115.55
10	10.pdb	130.81
11	11.pdb	131.25
12	12.pdb	126.68
13	13.pdb	132.96
14	14.pdb	121.19
15	15.pdb	121.85
16	16.pdb	116.79
17	17.pdb	124.91
18	18.pdb	125.96
19	19.pdb	115.42
20	20.pdb	127.64
21	21.pdb	115.57
22	22.pdb	123.35
23	23.pdb	132.89
24	24.pdb	129.16
25	25.pdb	120.72
26	26.pdb	110.83
27	27.pdb	133.65
28	28.pdb	137.60
29	29.pdb	113.40
30	30.pdb	116.85
31	31.pdb	126.90
32	32.pdb	118.24
33	33.pdb	122.40
34	34.pdb	129.96
35	35.pdb	120.60
36	36.pdb	124.98
37	37.pdb	121.79
38	38.pdb	117.81
39	39.pdb	120.28
40	40.pdb	106.70
41	41.pdb	106.47
42	42.pdb	124.81
43	43.pdb	119.48
44	44.pdb	107.63
45	45.pdb	138.55
46	46.pdb	122.81
47	47.pdb	137.57
48	48.pdb	137.35
49	49.pdb	136.02
50	50.pdb	138.80
51	51.pdb	126.19
