FoldX energy of proteins
Sl.No. Protein	FoldX energy (kcal/mol)
========================================
1	1.pdb	99.27
2	2.pdb	117.02
3	3.pdb	133.59
4	4.pdb	140.28
5	5.pdb	143.63
6	6.pdb	138.22
7	7.pdb	126.24
8	8.pdb	116.38
9	9.pdb	124.56
10	10.pdb	121.86
11	11.pdb	115.70
12	12.pdb	112.66
13	13.pdb	125.72
14	14.pdb	114.85
15	15.pdb	99.45
16	16.pdb	124.84
17	17.pdb	133.55
18	18.pdb	120.23
19	19.pdb	117.13
20	20.pdb	135.27
21	21.pdb	136.39
22	22.pdb	132.69
23	23.pdb	117.25
24	24.pdb	130.21
25	25.pdb	125.83
26	26.pdb	116.04
27	27.pdb	102.04
28	28.pdb	142.83
29	29.pdb	132.16
30	30.pdb	137.29
31	31.pdb	141.35
32	32.pdb	123.32
33	33.pdb	129.73
34	34.pdb	134.71
35	35.pdb	127.35
36	36.pdb	136.69
37	37.pdb	126.38
38	38.pdb	128.64
39	39.pdb	123.45
40	40.pdb	127.96
41	41.pdb	124.55
42	42.pdb	121.00
43	43.pdb	114.40
44	44.pdb	105.29
45	45.pdb	125.19
46	46.pdb	126.29
47	47.pdb	125.48
48	48.pdb	131.31
49	49.pdb	136.88
50	50.pdb	128.43
51	51.pdb	121.32
