CS11001/CS11002 Programming and Data Structures | Spring 2016–2017 |
Instructor | Teaching Assistants | Sections | Classrooms | Timeslots | Link to Teacher's Area |
Prof. Debasis Samanta (DSM) | Cheema Baljeet Singh, Sreeja S R, Anushri Saha, Anoop A |
4 and 5 | NR121 (Nalanda Complex) | Wednesday 12:00 - 1:00 pm, Thursday 11:00 - 12:00, Friday 9:00 - 10:00 am |
DSM |
Prof. Sourangshu Bhattacharya (SB) | Rijula Kar, Abir Dey, Sanga Chaki, Sankarshan Mridha |
6 and 7 | NR222 (Nalanda Complex) | Monday 10:00 - 11:00 am, Wednesday 9:00 - 10:00 am, Thursday 10:00 - 11:00 am |
SB |
Prof. Sudeshna Sarkar (SS) | Abhijit Mondal, Ananda Das, Madhumita Mallick, Saptarshi Misra |
1, 2, and 3 | V2 (Vikramshila Complex) | Monday 8:00 - 10:00 am, Wednesday 12:00 - 1:00 pm |
SS |
Week No | Week | Topics | Link to Slides | Link to supplementary material (if any) |
---|---|---|---|---|
1 | Jan 5-Jan 14 | Introduction, data types, variables and constants, operators, expression, assignment | slides | |
2 | Jan 15-Jan 21 | Basic I/O, flowcharts, programming examples, Control statements | slides | |
3 | Jan 22- Jan 28 | Arrays 1D, Strings, | slides | |
Class test 1: Thursday 2 February 2017, 7:00 - 8:00 pm | ||||
4 | Jan 29 - Feb 4 | Functions, using arrays (1D) with functions | slides | Section-123 slides, 6-2-17 |
5 | Feb 5 - Feb 11 | Recursion, Call by value | slides | Section-123 slides, 6-2-17, Section-123 slides, 7-2-17 |
Mid-semester Exam: February 12 - February 21, 2017 | ||||
6 | Feb 22 March 4 | Searching, Sorting | slides | |
7 | March 5 - March 11 | Number systems | slides | |
8 | March 12 - March 18 | Structures, array of structures | slides | |
Class test 2: Wednesday March 15 2017 7:00 - 8:00 pm | ||||
9 | March 19 - March 25 | Pointers, parameter passing, Dynamic Memory Allocation (1D) | slides | |
10 | March 26-April 1 | Array 2D, Linked List, Dynamic Memory Allocation (2D) | slides | |
11 | April 2 - April 8 | Stack, Queue | slides | |
12 | April 9 - April 15 | Files, Command Line Parameters, | slides | |
13 | April 16 - April 19 | Algorithm Analysis | None. | |
End-semester Exam: April 20 - April 28, 2017 |